Think of a stop-loss as an automatic safety switch for your trade. You tell the platform: “If the price falls to this point, close my position for me.” The order then sits in the background and fires the moment that price is touched, protecting you from a bigger slide.
You can set the stop as tight as 1% below your entry on our platform. If the trade doesn’t go your way, the most you stand to lose is approximately that 1%.
| Feature | Stop-Loss | Limit Order |
|---|---|---|
| When does it trigger? | Only after price hits the stop level | Immediately, if market can fill at the limit or better |
| Fill price | Next available market price (can slip) | Exact limit price or better—never worse |
| Goal | Cut losses automatically | Enter or exit at a chosen price |
Once the trade is positive, move the stop above your entry to secure profits.
| Feature | Default Setting | Purpose |
|---|---|---|
| Capital-protection stop | Profit-locking stop | Execution |
| 1% below entry price | Movable above entry once in profit | Market exit on trigger |
| Caps single-trade loss. Order is auto-attached and only adjustable downward. | Secures gains while allowing upside. Can be static or trailing. | Ensures closure even in fast or gap-down scenarios. Slippage may occur. |
Why 1%?
Our quantitative desk analyzed thousands of intra-day equity, FX, and CFD moves. A 1% cap balances risk and reward while minimizing premature exits due to noise.
All client funds are held in ring-fenced trust accounts at AA-rated banks. In the improbable event of platform insolvency, these balances are protected from use by creditors.